114 - 88
Pythagorean Wins .97 - .03 , eWins .73 - .27
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.19 Shai G-A OKC 38 .456 31.8 4.8 9.0 2.2 2.4 .0 2.37
.15 Jalen Williams OKC 33 .475 23.0 8.8 5.8 4.3 .0 .0 2.18
.14 Julius Randle Min 36 .875 38.7 8.2 .9 1.6 5.7 .0 1.90
.13 Chet Holmgren OKC 25 .682 31.0 10.2 4.6 1.1 1.8 2.9 2.55
.08 Isaiah Joe OKC 13 .875 30.3 20.8 2.7 .0 .0 .0 2.78
.07 Kenrich Williams OKC 10 1.33 60.2 10.1 .0 .0 4.2 .0 3.27
.05 Anthony Edwards Min 37 .545 17.3 8.9 2.6 .0 4.4 1.0 .71
.05 Is. Hartenstein OKC 20 .750 33.3 9.1 .0 1.4 6.9 .0 1.30
.05 Alex Caruso OKC 22 1.13 27.5 4.7 .0 .0 2.0 .0 1.01
.03 Jaden McDaniels Min 24 .700 12.5 9.2 4.0 2.4 5.1 1.5 .67
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.02 Mike Conley Min 23 .389 8.5 4.8 4.2 .0 .0 .0 .37
.01 DiVincenzo Min 30 .321 7.0 1.2 2.0 3.7 1.3 1.2 .16
.00 Nickeil A-W Min 27 .364 7.4 2.6 .0 .0 .0 2.6 .06
.00 Naz Reid Min 27 .167 2.2 10.4 4.5 .0 4.3 1.3 .03
-.00 Aaron Wiggins OKC 13 .333 4.3 7.8 .0 .0 .0 .0 -.11
-.00 Rudy Gobert Min 22 .250 1.9 5.0 1.5 2.6 1.9 1.7 -.09
-.01 Cason Wallace OKC 33 .500 3.7 3.2 7.9 .8 4.0 .0 -.07
-.01 Luguentz Dort OKC 27 .625 8.7 1.3 .0 2.1 1.7 1.4 -.14
rebounds: OKC 46 - 42 Min
turnovers: OKC 15 - 19 Min
https://www.basketball-reference.com/pl ... _2025.html
Code: Select all
. OKC min PER WS/48 BPM e480 . Min min PER WS/48 BPM e480
Shai 38 24.5 .239 5.2 2.37 Edwards 37 11.3 -.029 -0.6 .71
Wallace 33 7.1 .093 1.6 -.07 Randle 36 27.3 .203 11.0 1.90
JDub 33 26.2 .332 9.4 2.18 DiVincenzo 30 2.7 -.142 -3.3 .16
Dort 27 5.9 .135 -0.4 -.14 Reid 27 -2.2 -.219 -11.0 .03
Holmgren 25 29.0 .394 14.1 2.55 A-Walker 27 5.3 -.074 -2.1 .06
Caruso 22 13.6 .254 3.4 1.01 McDaniels 24 9.6 -.022 0.8 .67
Hart'ein 20 15.7 .174 -3.6 1.30 Conley 23 8.1 -.004 -2.5 .37
Wiggins 13 4.1 .095 -7.3 -.11 Gobert 22 3.2 -.130 -4.4 -.09
Joe 13 30.0 .558 14.1 2.78 Clark 7 19.8 .183 5.2 .63
KWill's 10 25.5 .474 12.1 3.27 Minott 2 -7.6 -.004 -15.8 -1.17
. OKC min PER WS/48 BPM e480 . Min min PER WS/48 BPM e480
Mitchell 2 16.4 .388 14.2 .66 Garza 2 .1 .015 -7.3 -.88
Dieng 2 .1 .070 -4.1 -.88 Dillingham 2 -3.4 -.275 -9.1 .40
Jones 1 149.2 2.191 137 17.8 Shannon 2 19.7 -.033 2.2 1.09
. totals 239 18.4 .259 5.31 1.48 . totals 241 9.2 -.036 -0.99 .53
Ind 1 - 0 NY
138 - 135 in overtime
Pyth wins .57 - .43 , eWins .54 - .46
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e530
.20 Karl-A Towns NYK 40 .778 33.6 12.6 1.3 .5 .9 .9 2.69
.17 Aaron Nesmith Ind 38 1.00 37.2 2.1 .0 1.4 .0 1.9 2.32
.14 Tyr. Haliburton Ind 43 .620 23.5 3.8 6.8 1.2 1.7 .0 1.69
.11 Jalen Brunson NYK 38 .672 39.1 1.1 3.5 .0 6.7 .0 1.58
.06 Pascal Siakam Ind 42 .459 10.3 4.8 3.8 2.5 .0 .0 .81
.06 Josh Hart NYK 44 .571 5.4 12.4 4.3 .5 .8 .0 .69
.06 Obi Toppin Ind 20 .444 9.5 19.8 .0 2.6 .0 .0 1.48
.05 Myles Turner Ind 31 .583 14.0 6.6 1.7 1.7 1.2 1.2 .91
.03 Mikal Bridges NYK 46 .471 8.9 5.5 2.9 .5 2.4 1.6 .37
.03 T.J. McConnell Ind 14 .455 17.6 11.2 3.6 .0 2.5 .0 1.18
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e530
.03 Mi. Robinson NYK 21 .500 2.5 15.5 1.2 1.0 .0 1.7 .78
.02 Andrew Nembhard Ind 35 .682 15.1 4.7 3.0 .0 3.1 .0 .34
.02 OG Anunoby NYK 41 .471 10.0 3.1 1.3 1.6 2.6 2.6 .21
.02 Be. Mathurin Ind 21 .600 13.0 5.7 .0 .0 .0 .0 .40
.01 Miles McBride NYK 26 .474 8.6 3.1 1.0 .0 .0 1.4 .13
.01 Cameron Payne NYK 10 .429 13.6 4.0 2.6 .0 .0 .0 .34
.00 Thomas Bryant Ind 13 .500 8.0 6.0 .0 .0 .0 .0 .01
rebounds: NY 46 - 39
turnovers: Ind 7 - 15 NY
Code: Select all
. Ind min PER WS/48 BPM e530 . NYK min PER WS/48 BPM e530
H'burton 43 24.0 .194 6.8 1.69 Bridges 46 12.8 -.049 -1.9 .37
Siakam 42 15.6 .094 0.3 .81 Hart 44 13.1 .085 0.7 .69
Nesmith 38 29.7 .340 15.5 2.32 Anunoby 41 10.4 -.074 -2.4 .21
Nembhard 35 12.7 .041 -2.7 .34 Towns 40 35.6 .367 12.8 2.69
Turner 31 17.0 .085 1.0 .91 Brunson 38 27.0 .090 0.1 1.58
Mathurin 21 14.9 .175 -2.2 .40 McBride 26 9.5 .011 -4.3 .13
Toppin 20 16.7 .093 -3.4 1.48 Robinson 21 16.5 .108 3.2 .78
McConnell 14 14.3 -.078 -8.8 1.18 Payne 10 6.4 -.052 -9.2 .34
Bryant 13 9.4 .063 -7.2 .01 Wright 1 .0 -.026 -7.5 -1.01
Sheppard 7 -.8 -.104 -8.2 -.77
. totals 264 18.0 .128 1.66 1.08 . totals 267 17.6 .070 0.80 .92