NBA avg is 1.00 eW per 484 min (e484).
Code: Select all
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
17.8 James Harden Hou 35 .590 36.0 7.3 8.7 2.4 1.6 3.5 .8 3.05
16.9 Stephen Curry GSW 34 .571 33.7 7.1 9.0 3.3 4.0 3.3 .0 2.96
16.1 Chris Bosh Mia 37 .616 29.6 13.4 4.6 1.0 1.3 3.0 .3 2.60
15.9 Anthony Davis NOP 37 .518 25.5 11.3 1.6 2.0 2.0 .7 3.2 2.54
15.7 Klay Thompson GSW 35 .679 40.5 2.7 3.7 1.7 1.7 2.8 .7 2.62
13.8 Marc Gasol Mem 36 .592 30.0 8.5 2.4 3.6 1.0 2.5 1.6 2.24
13.4 Jeff Teague Atl 33 .682 30.0 4.1 8.0 1.7 3.4 4.0 1.1 2.43
13.2 John Wall Was 37 .551 22.6 5.4 10.8 2.6 3.0 3.9 .3 2.08
13.0 Blake Griffin LAC 39 .556 27.9 8.2 3.9 4.0 .2 2.6 .7 2.00
12.6 DeMarcus Cousins Sac 31 .529 29.8 12.7 2.7 5.2 1.2 4.0 1.8 2.44
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
12.6 Chris Paul LAC 37 .521 16.2 5.8 10.7 3.0 2.7 .7 .7 2.01
12.5 Zach Randolph Mem 33 .592 27.6 13.8 1.9 3.7 1.7 2.3 .3 2.28
12.3 LaMarcus Aldridge Por 35 .543 29.2 6.9 2.1 1.4 .7 2.1 1.8 2.08
12.2 Joe Johnson Brk 34 .579 26.6 7.8 5.9 1.8 .4 1.1 .0 2.15
12.2 Brandon Knight Mil 35 .567 23.5 7.4 9.0 1.8 1.1 3.6 .4 2.05
11.9 Kevin Love Cle 40 .486 16.9 15.9 2.3 1.4 1.9 1.0 .0 1.78
11.7 Nikola Vucevic Orl 36 .535 18.2 15.4 2.4 3.8 1.0 1.7 1.6 1.94
11.7 Rudy Gay Sac 33 .589 29.7 7.8 3.0 2.0 1.1 2.8 .8 2.09
11.1 Dwight Howard Hou 31 .550 21.4 14.3 3.2 6.4 1.2 3.6 2.6 2.15
10.6 Pau Gasol Chi 34 .549 22.4 9.9 2.0 1.4 .0 3.4 3.3 1.84
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
10.6 Trevor Ariza Hou 33 .767 26.3 6.7 4.0 2.5 1.7 1.7 .0 1.90
10.3 DeMar DeRozan Tor 35 .493 24.8 8.1 2.0 1.8 3.9 2.5 .0 1.73
10.2 Al Horford Atl 30 .533 21.0 11.0 3.3 2.5 .6 2.5 3.2 2.05
10.2 Derrick Favors Uta 30 .612 23.3 10.4 1.8 3.7 1.9 1.6 1.9 2.03
10.0 Dirk Nowitzki Dal 29 .648 29.2 7.6 3.3 4.5 .6 2.3 .7 2.05
9.8 Gordon Hayward Uta 36 .620 20.3 8.2 5.2 1.5 1.0 1.8 .0 1.61
9.8 Roy Hibbert Ind 31 .620 20.2 11.3 1.1 2.8 .0 2.4 3.6 1.85
9.7 Kyle Lowry Tor 35 .545 20.0 4.1 7.0 3.2 1.4 .7 .4 1.66
9.7 Marcin Gortat Was 38 .624 20.6 10.4 1.0 2.5 .3 1.9 1.2 1.49
9.7 LeBron James Cle 43 .500 24.0 6.4 3.5 1.7 1.7 5.0 .3 1.34
9.7 Dwyane Wade Mia 32 .480 19.7 6.9 9.3 2.0 2.0 4.3 .8 1.80
Klay Thompson also started last year very hot.
Kobe checks in at #59 here. Among the top 100 in minutes, he's 40th in PER (19.3) and 88th in ws/48 (-.019)