I think he and Rondo are perhaps two of the most difficult players to quantify, and they've both been moved in the last few days.
Josh Smith has been, and perhaps still is excellent on the defensive end, which is difficult to quantify. Like Rondo, he has outlier offensive stats--Smith shoots horrible percentages, takes a ton of shots, but also passes very well for his position and rebounds well.
For what it's worth, BPM still has Smith as a net positive this season, on the strength of his D.
His career stats:
Code: Select all
╔═════════╦═════╦═════╦═════╦═════╦═════╦═══════╦══════╦═══════╦═══════╦═══════╦══════╦══════╦══════╦══════╦══════╦══════╦══════╦══════╦══╦══════╦══════╦══════╦════════╦══╦══════╦══════╦══════╦══════╗
║ Season ║ Age ║ Tm ║ Lg ║ Pos ║ G ║ MP ║ PER ║ TS% ║ 3PAr ║ FTr ║ ORB% ║ DRB% ║ TRB% ║ AST% ║ STL% ║ BLK% ║ TOV% ║ USG% ║ ║ OWS ║ DWS ║ WS ║ WS/48 ║ ║ OBPM ║ DBPM ║ BPM ║ VORP ║
╠═════════╬═════╬═════╬═════╬═════╬═════╬═══════╬══════╬═══════╬═══════╬═══════╬══════╬══════╬══════╬══════╬══════╬══════╬══════╬══════╬══╬══════╬══════╬══════╬════════╬══╬══════╬══════╬══════╬══════╣
║ 2004-05 ║ 19 ║ ATL ║ NBA ║ SF ║ 74 ║ 2050 ║ 15.4 ║ 0.506 ║ 0.038 ║ 0.394 ║ 7.9 ║ 18.6 ║ 13 ║ 10.2 ║ 1.5 ║ 5.4 ║ 16 ║ 18.4 ║ ║ 0.6 ║ 1.8 ║ 2.4 ║ 0.055 ║ ║ -2.3 ║ 1.7 ║ -0.7 ║ 0.7 ║
║ 2005-06 ║ 20 ║ ATL ║ NBA ║ SF ║ 80 ║ 2559 ║ 15.5 ║ 0.5 ║ 0.142 ║ 0.377 ║ 8 ║ 17.2 ║ 12.5 ║ 12.2 ║ 1.3 ║ 6.2 ║ 15.2 ║ 18.9 ║ ║ 1.5 ║ 2.1 ║ 3.6 ║ 0.067 ║ ║ -1.2 ║ 1.9 ║ 0.7 ║ 1.8 ║
║ 2006-07 ║ 21 ║ ATL ║ NBA ║ SF ║ 72 ║ 2647 ║ 18.3 ║ 0.506 ║ 0.153 ║ 0.39 ║ 7.4 ║ 21 ║ 14.1 ║ 16.3 ║ 2 ║ 6.1 ║ 16.3 ║ 24.1 ║ ║ 0.4 ║ 4 ║ 4.4 ║ 0.079 ║ ║ -0.5 ║ 3.2 ║ 2.7 ║ 3.1 ║
║ 2007-08 ║ 22 ║ ATL ║ NBA ║ PF ║ 81 ║ 2873 ║ 19 ║ 0.52 ║ 0.087 ║ 0.414 ║ 6.6 ║ 20.4 ║ 13.5 ║ 16.6 ║ 2.3 ║ 5.9 ║ 15.5 ║ 25 ║ ║ 1.2 ║ 4.6 ║ 5.8 ║ 0.097 ║ ║ -0.6 ║ 3.3 ║ 2.8 ║ 3.4 ║
║ 2008-09 ║ 23 ║ ATL ║ NBA ║ PF ║ 69 ║ 2421 ║ 17.2 ║ 0.533 ║ 0.102 ║ 0.423 ║ 6.5 ║ 17.6 ║ 12.1 ║ 12.1 ║ 2.1 ║ 3.5 ║ 13.8 ║ 22.6 ║ ║ 1.3 ║ 3.6 ║ 4.9 ║ 0.097 ║ ║ -0.7 ║ 2.3 ║ 1.6 ║ 2.2 ║
║ 2009-10 ║ 24 ║ ATL ║ NBA ║ PF ║ 81 ║ 2871 ║ 21 ║ 0.536 ║ 0.007 ║ 0.422 ║ 9 ║ 19.8 ║ 14.3 ║ 19 ║ 2.4 ║ 4.5 ║ 14.3 ║ 22.2 ║ ║ 4.2 ║ 5.1 ║ 9.3 ║ 0.155 ║ ║ 1.3 ║ 3.9 ║ 5.2 ║ 5.2 ║
║ 2010-11 ║ 25 ║ ATL ║ NBA ║ PF ║ 77 ║ 2645 ║ 19.2 ║ 0.54 ║ 0.148 ║ 0.304 ║ 6.2 ║ 23.7 ║ 15 ║ 17.1 ║ 2 ║ 3.5 ║ 14.3 ║ 24.7 ║ ║ 1.9 ║ 4.5 ║ 6.4 ║ 0.116 ║ ║ 0.2 ║ 2.6 ║ 2.9 ║ 3.3 ║
║ 2011-12 ║ 26 ║ ATL ║ NBA ║ PF ║ 66 ║ 2329 ║ 21.1 ║ 0.499 ║ 0.099 ║ 0.292 ║ 6.9 ║ 24.8 ║ 15.9 ║ 20.6 ║ 2.1 ║ 3.8 ║ 11.7 ║ 28.4 ║ ║ 1.9 ║ 4.9 ║ 6.8 ║ 0.139 ║ ║ 0.5 ║ 3.3 ║ 3.8 ║ 4.2 ║
║ 2012-13 ║ 27 ║ ATL ║ NBA ║ PF ║ 76 ║ 2683 ║ 17.7 ║ 0.501 ║ 0.17 ║ 0.272 ║ 5.8 ║ 21.3 ║ 13.6 ║ 20.9 ║ 1.8 ║ 3.9 ║ 14.6 ║ 26.7 ║ ║ -0.3 ║ 4.5 ║ 4.2 ║ 0.075 ║ ║ -0.8 ║ 2.8 ║ 2.1 ║ 2.8 ║
║ 2013-14 ║ 28 ║ DET ║ NBA ║ SF ║ 77 ║ 2730 ║ 14.1 ║ 0.463 ║ 0.215 ║ 0.244 ║ 3.9 ║ 17.6 ║ 10.4 ║ 15 ║ 1.9 ║ 3.2 ║ 12.7 ║ 24.5 ║ ║ -1.4 ║ 2.5 ║ 1.1 ║ 0.02 ║ ║ -1.5 ║ 0.9 ║ -0.6 ║ 1 ║
║ 2014-15 ║ 29 ║ DET ║ NBA ║ PF ║ 28 ║ 896 ║ 14.3 ║ 0.417 ║ 0.095 ║ 0.284 ║ 6 ║ 18.9 ║ 12.1 ║ 26.5 ║ 2.1 ║ 4.2 ║ 14.1 ║ 25.3 ║ ║ -1.2 ║ 1.2 ║ 0 ║ -0.001 ║ ║ -2.2 ║ 3.2 ║ 1 ║ 2 ║
║ Career ║ ║ ║ NBA ║ ║ 781 ║ 26704 ║ 17.8 ║ 0.506 ║ 0.121 ║ 0.343 ║ 6.8 ║ 20.1 ║ 13.4 ║ 16.5 ║ 2 ║ 4.6 ║ 14.3 ║ 23.7 ║ ║ 9.9 ║ 38.8 ║ 48.7 ║ 0.088 ║ ║ -0.6 ║ 2.6 ║ 2.1 ║ 27.4 ║
╚═════════╩═════╩═════╩═════╩═════╩═════╩═══════╩══════╩═══════╩═══════╩═══════╩══════╩══════╩══════╩══════╩══════╩══════╩══════╩══════╩══╩══════╩══════╩══════╩════════╩══╩══════╩══════╩══════╩══════╝