104-78
Pythagorean wins .98-.02, eWins .74-.26
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.24 Stephen Curry GSW 20 .828 96.0 11.0 4.2 .0 5.5 8.9 .0 5.77
.12 Draymond Green GSW 33 .444 16.3 9.4 5.0 5.5 2.2 1.3 4.4 1.72
.08 Klay Thompson GSW 33 .471 23.3 4.7 5.0 2.2 1.1 2.6 .0 1.18
.07 Festus Ezeli GSW 11 .667 49.2 16.5 3.6 6.4 .0 11.6 3.2 2.89
.06 Marreese Speights GSW 15 .500 40.5 10.1 2.7 4.7 .0 5.7 .0 1.99
.06 Dwight Howard Hou 30 .452 19.0 11.2 1.0 6.1 1.2 6.1 1.2 .92
.05 Andrew Bogut GSW 16 1.00 9.8 13.9 5.2 11.6 2.3 .0 2.3 1.51
.05 Shaun Livingston GSW 25 .450 16.3 3.6 4.8 2.8 1.4 1.7 1.4 .95
.04 Leandro Barbosa GSW 16 .900 33.1 1.9 .0 .0 .0 .0 .0 1.26
.04 Josh Smith Hou 8 .875 56.7 .0 3.7 4.4 .0 8.9 .0 2.21
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.04 Trevor Ariza Hou 36 .429 8.4 6.8 .8 2.0 4.0 2.0 .0 .47
.03 Clint Capela Hou 18 .273 4.1 19.8 .0 3.9 2.0 2.0 2.0 .90
.03 James Harden Hou 32 .447 21.0 2.9 1.9 4.6 1.1 6.8 .0 .42
.03 Do. Motiejunas Hou 12 .667 36.2 4.9 .0 5.9 .0 8.9 .0 1.03
.02 Jason Terry Hou 24 .538 10.5 1.2 1.2 3.0 3.0 .0 1.5 .48
.02 Harrison Barnes GSW 32 .269 6.2 6.8 2.6 .0 1.1 .0 .0 .31
.01 Corey Brewer Hou 28 .167 2.0 5.5 6.5 3.9 .0 2.6 1.3 .13
.01 K.J. McDaniels Hou 20 .222 3.6 5.9 .0 1.8 .0 .0 3.5 .16
.01 Patrick Beverley Hou 20 .143 1.6 4.7 4.6 7.4 1.8 .0 .0 .15
.00 Andre Iguodala GSW 27 .143 1.6 1.1 10.4 3.9 .0 3.2 .0 -.02
Rebounds: GS 53 - 51 Hou
Turnovers: GS 18 - 24 Hou