Code: Select all
tm ORtg FTr 3PAr TS% TRb% Ast% Stl% Blk% TO%
GSW 107.6 .28 .41 .539 47.8 63.3 7.8 9.2 12.4
Cle 104.6 .32 .31 .512 52.2 48.2 9.0 11.1 11.8
Then this year, GS was up 3-1, and Cle won the last 3.
So the Dubs had a 6-1 record in the middle of this double-series; book-ended by the Cavs starting 2-1, then finishing 3-0.
Code: Select all
tm W ORtg Pace FTr 3PAr TS% TRb% Ast% Stl% Blk% TO% ORb%
Cle 2 101.2 89.7 .32 .30 .491 50.7 46.6 10.4 9.7 11.4 24.8
GSW 1 101.5 89.7 .23 .37 .509 49.3 56.5 8.7 10.5 13.3 26.2
Cle 0 98.1 91.8 .35 .35 .466 53.0 50.5 5.4 9.5 10.8 29.2
GSW 3 113.3 91.8 .38 .38 .564 47.0 70.6 8.4 6.7 10.4 19.4
Cle 1 106.2 90.1 .26 .28 .513 51.6 47.9 9.7 8.2 13.0 32.4
GSW 3 114.3 90.1 .24 .40 .574 48.4 65.1 7.8 9.5 13.3 27.0
Cle 3 112.9 94.5 .33 .31 .577 53.4 47.9 10.6 16.9 11.8 22.1
GSW 0 101.2 94.5 .27 .49 .507 46.6 60.8 6.3 10.2 12.7 21.0
Ast% matters not to Cle but does for GS.