Code: Select all
e66 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
7.5 Irving,Kyrie Cle 28 .562 25.7 5.0 7.3 3.5 1.1 4.6 .8 1.93
6.2 Rubio,Ricky Min 32 .523 13.3 5.2 10.5 2.6 2.6 3.7 .2 1.44
4.5 Brooks,Marshon NJN 29 .561 19.0 6.1 2.1 2.8 1.3 1.7 .3 1.20
3.3 Walker,Kemba Cha 24 .470 16.4 4.4 3.7 1.8 1.7 2.4 .3 1.00
3.1 Parsons,Chandler Hou 24 .503 12.4 9.6 2.3 3.5 1.9 1.4 .9 1.09
3.1 Leonard,Kawhi SAS 24 .519 12.2 8.3 1.3 1.7 1.8 .9 .5 .92
2.8 Shumpert,Iman NYK 32 .470 15.0 4.2 4.1 3.3 2.9 3.1 .4 .91
2.7 Leuer,Jon Mil 19 .582 15.1 7.7 1.6 3.7 .7 1.1 1.1 1.02
2.6 Thompson,Tristan Cle 18 .468 15.3 10.3 .3 4.1 .4 2.6 2.2 1.04
2.6 Morris,Markieff Phx 21 .574 14.4 8.2 1.6 4.9 1.3 2.0 .8 .88
2.4 Cole,Norris Mia 22 .477 15.9 2.9 5.5 4.2 1.9 3.5 .0 .80
2.4 Knight,Brandon Det 31 .521 14.7 4.9 3.2 3.2 1.1 3.9 .2 .56
2.3 Williams,Derrick Min 19 .481 14.3 7.6 1.5 2.5 1.2 1.8 .6 .88
2.0 Kanter,Enes Uta 14 .512 12.6 13.1 .4 3.2 .7 1.9 1.0 1.06
1.8 Vucevic,Nikola Phi 13 .560 13.2 11.4 2.4 6.4 1.2 1.4 1.8 1.26
e66 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
1.8 Harrellson,Josh NYK 19 .517 10.5 8.4 .9 2.3 1.3 1.2 1.0 .70
1.6 Burks,Alec Uta 12 .481 19.0 5.4 2.1 3.1 .9 1.9 .2 1.07
1.3 Thomas,Isaiah Sac 14 .500 15.1 3.4 3.5 1.2 1.7 3.0 .4 .75
1.2 Stiemsma,Greg Bos 11 .625 8.7 9.8 1.8 7.5 .6 1.8 5.6 .97
1.2 Ayon,Gustavo NOH 11 .681 15.4 10.4 3.2 3.6 1.6 2.8 1.7 1.42
1.0 Harris,Tobias Mil 17 .538 17.5 6.7 1.5 5.2 1.2 3.2 .5 .82
0.8 Johnson,Ivan Atl 14 .500 12.8 8.8 .7 5.8 1.6 2.4 .4 .61
0.7 Biyombo,Bismack Cha 12 .471 7.7 9.4 .3 5.8 .4 2.2 3.6 .46
0.7 Thompson,Klay GSW 18 .535 13.0 3.3 2.7 5.1 .8 2.6 .3 .28
0.7 Pargo,Jeremy Mem 17 .385 10.3 3.2 5.3 2.8 .9 2.4 .0 .39
0.7 Jenkins,Charles GSW 12 .521 10.1 2.2 5.4 5.7 1.6 .8 .3 .49
This is at 21.4% of the season.