Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Meyers Leonard 2013 11.2 7.7 .9 4.8 .3 1.4 1.0
.08 Walt Wesley 1969 11.4 7.2 1.0 4.4 .6 1.6 1.1
.09 Phil Jordan 1957 9.8 7.7 .6 4.4 .4 1.5 1.2
.09 Satch Sanders 1962 11.0 7.9 1.0 4.2 .6 1.6 1.2
.09 Othella Harrington 1998 11.9 7.4 .8 3.7 .3 1.6 .9
.09 Tom Owens 1977 10.8 8.3 1.0 5.6 .2 1.6 .8
.09 Fred Hetzel 1966 10.5 8.2 1.0 4.8 .6 1.7 1.3
.10 Shellie McMillon 1960 11.2 6.9 1.1 4.4 .6 1.6 1.0
.10 Mikki Moore 2005 11.6 6.8 1.3 4.4 .5 1.6 .8
.11 Bob Hopkins 1957 10.8 6.8 .9 3.9 .5 1.5 1.0
.11 Joe Smith 2003 12.1 8.2 1.1 4.9 .4 1.2 1.6
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Damian Lillard 2013 18.6 3.1 5.7 2.0 .8 2.8 .2
.05 Reggie Theus 1988 19.2 3.2 5.9 2.4 .8 3.3 .2
.08 Tony Parker 2003 18.7 3.1 6.1 2.3 .9 2.6 .1
.08 Joe Dumars 1989 19.2 2.7 5.7 1.6 1.0 2.7 .1
.09 Joe Johnson 2006 18.6 4.0 5.5 2.0 1.1 2.9 .3
.09 Chauncey Billups 2009 19.9 3.4 6.0 2.1 1.2 2.4 .2
.09 Jerry Stackhouse 2007 18.1 3.5 4.9 1.6 1.1 2.4 .2
.10 Mike Bibby 2003 18.8 2.8 5.7 1.8 1.4 2.5 .2
.10 Latrell Sprewell 1998 18.6 3.4 5.1 1.8 1.3 3.0 .3
.11 Stephon Marbury 2006 17.0 3.3 5.9 2.4 1.1 2.6 .1
.12 Mark Price 1988 18.8 2.7 6.4 1.6 1.4 2.5 .2
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Andrew Nicholson 2013 16.5 7.3 1.0 3.6 .7 2.2 .9
.04 Roy Hinson 1990 16.8 7.6 1.0 3.9 .6 2.4 1.2
.07 Happy Hairston 1966 16.2 7.4 .8 4.1 .5 2.0 1.1
.07 Bob Boozer 1967 17.8 7.5 1.1 3.1 .7 2.1 1.1
.08 Carl Landry 2011 16.1 6.6 1.0 3.4 .7 1.9 .5
.09 Toby Knight 1979 16.8 7.3 1.6 4.2 .8 2.2 .8
.09 Kevin Duckworth 1990 17.1 7.2 1.2 3.9 .5 2.5 .5
.09 Howard Porter 1974 15.7 6.7 .8 2.9 .6 1.9 1.0
.09 Joe Smith 1998 16.3 7.1 1.5 4.0 .9 2.4 .8
.09 Spencer Haywood 1982 16.3 7.0 1.0 4.1 .7 2.9 1.1
.09 Jason Collier 2004 15.1 7.2 1.1 4.5 .7 2.0 .7
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Pablo Prigioni 2013 8.3 4.1 7.1 3.4 1.9 2.3 .1
.08 Foots Walker 1976 7.3 4.0 7.1 3.2 2.3 2.1 .1
.08 Eric Snow 1999 9.4 3.7 7.3 3.2 2.2 2.4 .0
.10 Norm VanLier 1978 7.2 4.0 7.4 4.0 2.1 2.9 .1
.12 Gary Payton 1992 9.2 4.3 6.7 3.5 2.1 2.4 .3
.12 Winston Garland 1991 9.4 3.9 6.0 3.7 1.9 2.3 .2
.13 Charlie Ward 1997 8.0 4.5 6.5 3.5 1.5 2.7 .3
.13 Pooh Richardson 1995 9.2 3.6 8.1 2.8 1.7 2.2 .2
.15 Lafayette Lever 1983 9.0 3.9 6.7 3.0 2.6 2.3 .3
.16 Chris Duhon 2005 7.2 3.4 6.7 3.2 1.3 1.9 .0
.16 Dennis Johnson 1990 7.9 3.4 7.6 3.0 1.4 2.0 .2
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Austin Rivers 2013 9.2 3.0 2.8 3.0 .6 1.8 .2
.03 Ricky Davis 2009 8.8 2.8 2.9 2.8 .8 1.7 .2
.06 Clem Haskins 1975 9.3 2.8 3.1 2.8 .9 1.4 .2
.08 Clint Richardson 1982 8.7 3.4 2.8 3.0 1.0 2.2 .3
.08 Dick Snyder 1979 9.0 2.3 3.0 2.6 .7 1.8 .3
.09 Anfernee Hardaway 2005 9.1 3.6 2.8 3.0 1.1 1.9 .1
.09 Anthony Bowie 1996 8.5 3.6 2.8 3.1 .9 1.5 .3
.09 David Wingate 1996 8.4 2.4 2.3 2.7 .8 1.7 .2
.10 John Long 1989 9.3 2.5 2.4 2.7 1.0 1.9 .1
.11 John Battle 1986 10.5 2.6 2.9 3.4 1.0 2.0 .1
.11 Larry Miller 1974 9.2 3.1 2.3 2.4 1.0 2.1 .1
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Brian Roberts 2013 14.8 2.7 5.0 2.8 .9 1.8 .1
.04 Chucky Atkins 2005 14.9 2.6 4.5 2.3 .9 1.9 .0
.05 Stephon Marbury 2008 14.5 2.8 4.2 2.6 .9 2.2 .1
.06 Vinnie DelNegro 1994 14.5 2.9 5.7 2.9 1.1 1.8 .0
.06 Chucky Atkins 2001 13.5 2.5 5.1 2.7 1.0 2.2 .1
.06 Chris Whitney 2002 14.4 2.6 5.3 2.9 1.1 1.3 .1
.06 Steve Nash 1998 15.1 3.3 5.3 2.9 1.2 1.9 .1
.06 Johnny Davis 1984 14.2 2.4 5.3 2.4 1.0 2.2 .1
.06 Kyle Macy 1983 15.4 3.0 4.8 2.3 1.1 1.6 .1
.07 James Silas 1982 15.0 2.5 4.7 2.5 .9 2.4 .1
.08 Luke Ridnour 2013 14.3 3.2 4.5 2.7 1.2 1.9 .2