Code: Select all
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
15.3 James Harden Hou 36 .596 30.7 5.8 7.1 2.7 1.9 4.2 .9 2.49
14.7 Stephen Curry GSW 33 .627 29.3 5.1 9.7 2.3 2.3 3.5 .3 2.64
13.3 Anthony Davis NOP 36 .604 26.8 10.9 1.6 2.2 1.5 1.4 2.6 2.42
12.4 Blake Griffin LAC 36 .538 24.5 8.0 5.6 3.0 .9 2.5 .4 2.06
12.1 Chris Paul LAC 35 .571 19.9 5.1 11.0 2.5 2.0 2.3 .2 2.06
11.7 Damian Lillard Por 36 .573 25.2 4.6 6.4 2.0 1.4 2.6 .2 1.91
11.2 LaMarcus Aldridge Por 36 .517 25.4 10.0 2.1 1.8 .7 1.9 1.2 2.04
11.1 Kyle Lowry Tor 35 .534 21.6 5.3 8.4 3.1 1.7 2.8 .2 1.89
11.1 Marc Gasol Mem 35 .555 22.4 9.0 3.9 2.6 .9 2.6 1.7 1.88
10.5 LeBron James Cle 38 .573 27.0 5.6 7.0 1.8 1.3 4.1 .6 2.10
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
10.3 Pau Gasol Chi 35 .533 20.6 11.9 3.0 1.8 .4 2.4 2.0 1.88
10.2 John Wall Was 35 .526 19.0 4.6 9.9 2.3 2.1 4.0 .6 1.71
10.0 DeMarcus Cousins Sac 34 .550 26.7 14.4 3.5 4.7 1.4 4.9 2.0 2.49
9.8 Klay Thompson GSW 32 .594 27.2 3.9 3.7 1.9 1.3 2.3 1.1 1.84
9.4 Paul Millsap Atl 33 .553 20.5 8.7 3.8 2.9 1.9 2.7 1.0 1.70
9.4 Russell Westbrook Okl 31 .517 30.6 6.9 8.5 3.2 2.7 4.7 .1 2.67
9.0 Jeff Teague Atl 31 .574 22.5 3.2 9.2 2.2 2.1 3.2 .6 1.87
9.0 Tim Duncan SAS 31 .523 19.2 12.3 4.0 2.7 1.1 2.5 2.2 1.96
8.9 Jimmy Butler Chi 40 .568 20.4 5.5 3.1 1.6 1.6 1.4 .6 1.43
8.9 Kevin Love Cle 36 .547 18.9 11.3 2.3 2.2 .8 2.0 .4 1.56
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
8.8 Nikola Vucevic Orl 34 .551 20.9 11.8 2.1 3.0 .7 2.3 .8 1.75
8.7 Mike Conley Mem 33 .567 22.5 4.0 6.7 2.3 1.3 2.7 .2 1.65
8.6 Al Horford Atl 30 .561 20.2 8.0 4.4 2.1 .8 1.5 1.7 1.74
8.5 Chris Bosh Mia 35 .559 24.1 8.7 2.1 1.6 1.1 2.4 .6 1.76
8.5 Brandon Knight Mil 32 .560 23.0 4.9 5.5 2.2 1.8 4.0 .2 1.55
8.5 Kemba Walker Cha 36 .502 20.6 4.1 5.0 1.6 1.4 1.8 .6 1.46
8.4 Derrick Favors Uta 31 .569 20.6 11.3 1.6 3.0 .8 1.8 1.8 1.75
8.4 Rudy Gay Sac 36 .539 21.4 6.4 4.2 2.3 1.3 3.0 .6 1.50
8.2 Gordon Hayward Uta 35 .562 21.2 5.2 4.0 2.0 1.4 2.8 .4 1.38
8.2 Kyrie Irving Cle 38 .554 21.2 3.2 5.1 2.0 1.4 2.4 .3 1.36
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
8.1 Andre Drummond Det 29 .476 15.1 15.6 .7 4.1 1.3 1.9 2.1 1.63
8.1 Dirk Nowitzki Dal 30 .560 24.0 7.1 2.7 2.5 .7 1.4 .6 1.74
8.1 Monta Ellis Dal 34 .521 22.4 2.7 5.3 2.7 1.8 2.9 .3 1.41
8.0 Dwyane Wade Mia 32 .542 26.8 4.8 6.3 2.0 1.2 3.9 .5 1.93
8.0 Ty Lawson Den 37 .517 16.2 3.2 9.3 1.8 1.3 2.8 .1 1.30
7.9 Eric Bledsoe Phx 33 .539 18.0 5.6 6.5 2.5 1.7 3.4 .7 1.39
7.9 Carmelo Anthony NYK 36 .533 25.1 7.0 2.6 2.3 .9 2.6 .5 1.70
7.8 DeAndre Jordan LAC 34 .650 12.1 15.0 .7 3.2 1.1 1.3 2.2 1.37
7.8 Zach Randolph Mem 33 .535 20.4 13.9 1.7 2.6 1.1 2.3 .1 1.82
7.6 Greg Monroe Det 30 .529 19.2 11.9 2.4 2.2 1.0 2.8 .4 1.59
51-60 -- Valanciunas, D Collison, Dragic, Ibaka, Markieff, Tobias, Matthews, Durant, Speights, Korver