Home for all your discussion of basketball statistical analysis.
Mike G
Posts: 6144 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Thu Feb 04, 2016 4:31 pm
I think it's the very low steal & turnover rate (& possibly assist rate) - that seems more reserved for the tall 3 point specialist, who never puts the ball on the floor to dribble drive. The shorter guys, even the 3pt specialists, just produce more TOs & steals than the bigs.
Right, all that. If you are tall, you might not have all the desirable qualities of a tall guy, but that doesn't give you the qualities of a shorter player.
When I refer to 'similar players' I mean their
play is similar, insofar as what it produces. This doesn't always mean they could be interchangeable: Defense isn't accounted very well. You may need a perimeter scorer, rather than a penetrator, say -- but again, a player's scoring tendencies are correlated to high/low TO and Ast.
Mike G
Posts: 6144 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Thu Feb 04, 2016 9:10 pm
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Jae Crowder 2016 17.2 5.4 2.2 2.9 2.0 1.5 .6
.09 Bonzi Wells 2005 16.9 5.5 1.9 3.6 1.9 2.0 .6
.09 James Posey 2004 18.6 5.8 1.8 3.6 2.0 1.6 .6
.10 Stacey Augmon 1994 18.5 5.5 2.6 2.5 2.1 2.0 .6
.10 Eddie Jones 1995 15.8 4.5 2.2 3.2 2.4 1.4 .7
.11 Todd Day 1997 16.0 5.3 1.7 3.2 1.7 1.9 .7
.11 Ron Artest 2007 17.5 6.5 2.7 2.9 2.1 2.0 .6
.12 Kerry Kittles 1998 17.6 5.0 2.4 2.0 1.7 1.4 .5
.12 Chris Morris 1996 16.2 5.9 1.8 3.2 1.4 1.6 .5
.12 Tim Thomas 2001 16.7 5.4 2.3 3.2 1.3 1.9 .7
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Jared Sullinger 2016 14.9 12.6 3.5 4.2 1.4 2.0 1.0
.13 Dave Cowens 1974 14.8 12.7 3.9 3.4 1.1 2.7 1.2
.14 Jack Sikma 1987 13.7 11.7 2.6 4.6 1.2 2.3 1.3
.15 Vlade Divac 1994 14.9 11.5 4.1 3.9 1.3 2.6 1.5
.15 Curtis Perry 1975 13.3 12.0 2.5 3.9 1.5 2.3 1.1
.17 Joakim Noah 2011 15.8 13.5 2.8 3.7 1.1 2.2 1.6
.21 Brad Miller 2008 14.3 10.3 3.2 3.6 1.0 2.4 1.1
.23 Larry Foust 1952 15.9 11.6 3.3 3.6 1.4 2.7 1.8
.24 Maurice Lucas 1982 16.1 12.8 2.3 4.2 .9 2.4 1.0
.24 Steve Hawes 1978 13.2 10.5 2.9 3.5 1.2 2.3 .9
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Khris Middleton 2013 18.6 3.6 3.6 2.7 1.1 1.9 .2
.02 Jeff Hornacek 2000 18.6 3.3 3.5 2.4 1.1 1.8 .3
.03 Austin Carr 1974 18.8 3.3 3.7 2.3 1.1 2.2 .2
.04 Dick VanArsdale 1972 18.1 3.4 3.3 2.8 1.4 2.1 .3
.06 George Thompson 1972 18.3 3.6 2.9 2.7 1.3 2.1 .3
.06 Richard Hamilton 2011 19.0 3.4 3.9 2.3 1.0 2.2 .1
.06 Eddie House 2006 17.7 3.0 3.6 2.3 1.0 1.8 .3
.06 Leandro Barbosa 2006 17.4 3.2 3.6 3.2 1.1 2.0 .1
.06 Terry Porter 1999 17.8 3.9 4.3 2.5 1.2 1.9 .3
.07 Bradley Beal 2014 19.3 4.2 3.5 2.2 1.0 2.0 .3
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Marcin Gortat 2016 15.5 11.3 1.8 2.9 .8 2.2 1.5
.04 Johnny Kerr 1959 15.2 10.4 2.0 2.6 1.0 2.3 1.6
.05 Johnny Green 1963 16.0 10.9 2.0 3.4 1.0 2.4 1.7
.05 Chris Kaman 2011 16.1 10.4 1.9 3.2 .7 2.5 1.8
.06 Kris Humphries 2012 15.1 12.5 1.6 3.0 .9 2.1 1.3
.06 Mike Gminski 1988 15.6 10.8 1.7 2.2 .8 2.2 1.5
.06 Rudy Tomjanovich 1973 16.4 10.1 2.0 2.8 1.0 2.4 1.6
.08 Randy Denton 1973 13.9 11.0 1.4 3.3 .8 2.2 1.7
.09 Walt Bellamy 1967 16.2 10.2 2.2 3.4 1.1 2.4 1.6
.09 Billy Paultz 1973 15.3 11.4 2.4 3.4 1.1 2.5 1.8
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Rudy Gay 2016 18.5 7.2 1.8 2.8 1.3 2.0 .8
.04 Rashard Lewis 2001 17.6 7.7 1.7 2.6 1.2 1.7 .6
.06 Don May 1971 18.2 6.5 2.0 3.0 1.0 2.2 .9
.07 Dominique Wilkins 1983 18.4 6.2 1.7 2.8 1.1 2.4 .8
.07 Ruben Patterson 2002 17.4 6.3 2.1 2.6 1.5 2.2 .7
.08 Antawn Jamison 2011 18.9 7.7 1.7 2.7 1.0 1.5 .6
.08 Cedric Ceballos 1998 19.3 7.5 2.1 2.9 1.1 2.4 .5
.08 Lamond Murray 1998 17.0 7.1 2.0 2.7 1.7 2.4 .8
.09 Chet Walker 1967 19.4 6.4 2.1 3.1 1.1 2.3 .9
.11 Ken Norman 1991 17.6 7.7 2.4 3.0 1.0 2.2 1.0
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Andrew Wiggins 2016 21.7 4.0 1.8 2.2 .9 2.3 .6
.09 John Long 1982 22.1 4.2 2.2 2.8 1.1 2.7 .4
.12 Cuttino Mobley 2002 20.5 3.8 2.4 2.3 1.3 2.2 .5
.13 Dale Ellis 1992 19.9 4.1 1.5 2.4 .9 1.9 .3
.13 Glen Rice 1992 21.3 5.0 2.1 2.1 1.1 1.8 .4
.13 Orlando Woolridge 1992 19.2 4.3 1.5 2.5 .7 2.1 .5
.14 Sean Elliott 1995 20.5 3.8 2.6 2.8 1.0 1.9 .5
.14 Richard Jefferson 2008 22.8 4.1 2.5 2.5 .9 2.2 .2
.15 Travis Grant 1975 22.2 5.1 1.7 3.0 .8 2.2 .4
.15 Kelly Tripucka 1985 20.0 4.4 2.5 2.5 1.0 2.5 .3
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Derrick Favors 2016 21.0 10.3 1.9 2.8 1.6 1.7 1.2
.06 Shawn Marion 2002 19.3 10.0 2.1 2.6 1.8 1.7 1.0
.06 Rasheed Wallace 2002 20.7 9.1 2.0 2.7 1.3 1.7 1.3
.10 Donyell Marshall 2001 19.0 9.6 2.1 3.0 1.3 1.9 1.2
.10 Al Jefferson 2013 20.4 10.9 2.4 2.4 1.1 1.5 1.1
.13 Kevin Garnett 2010 19.5 10.0 2.6 3.0 1.2 1.8 1.1
.14 Marques Johnson 1978 19.2 10.7 2.3 2.9 1.2 2.3 1.4
.14 Lamarcus Aldridge 2011 22.4 9.3 2.0 2.5 1.0 1.8 1.1
.16 Larry Nance 1985 21.2 9.3 2.5 3.1 1.5 2.3 1.8
.17 Dirk Nowitzki 2004 22.1 8.7 2.6 2.8 1.2 1.7 1.3
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kenneth Faried 2016 17.2 12.9 1.7 3.6 .6 1.9 1.5
.04 Bill Laimbeer 1984 17.7 12.4 1.7 3.5 .6 1.9 1.1
.08 Zydr. Ilgauskas 2008 17.7 12.7 1.6 4.1 .6 2.2 2.0
.09 Kris Humphries 2014 16.2 11.2 1.6 3.5 .8 1.8 1.6
.09 Dwight Howard 2006 17.1 14.0 1.6 3.4 .8 2.6 1.4
.10 Jordan Hill 2014 16.8 11.4 1.2 4.1 .7 1.8 1.5
.11 Buck Williams 1985 16.9 12.2 1.8 3.5 .7 2.8 1.3
.12 John Henson 2013 15.4 11.8 1.2 3.4 .8 1.9 1.6
.13 Marcin Gortat 2014 16.7 11.3 1.9 2.8 .6 1.8 1.6
.13 Willis Reed 1967 18.0 11.5 1.4 3.9 .8 2.5 1.8
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Zach Randolph 2016 18.2 10.5 1.9 2.5 .7 1.8 .2
.12 Jay Vincent 1985 19.0 10.3 2.2 3.2 .7 2.4 .3
.13 Antawn Jamison 2006 18.0 8.9 1.8 2.1 1.0 1.5 .1
.14 Kevin Love 2015 19.6 11.2 2.4 2.1 .8 1.6 .5
.15 Troy Murphy 2010 16.5 11.2 1.8 2.7 1.1 1.6 .5
.16 Loy Vaught 1995 16.9 10.4 1.7 3.1 1.3 2.1 .4
.16 Calvin Natt 1982 19.8 8.8 1.9 2.5 .9 2.0 .5
.17 Gary Trent 1999 18.9 9.4 2.2 3.2 .8 1.7 .6
.17 Truck Robinson 1977 18.2 10.7 1.9 3.4 .9 2.4 .5
.17 Mehmet Okur 2008 17.2 9.9 1.9 3.6 .8 1.6 .5
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Zaza Pachulia 2016 13.6 12.8 2.4 3.4 1.3 2.4 .5
.08 Charles Oakley 1994 13.4 12.6 2.9 3.7 1.4 2.4 .2
.13 Randy Denton 1974 14.0 10.9 2.3 3.5 .9 2.6 .5
.13 Lamar Odom 2010 12.8 11.5 2.9 3.2 1.0 2.1 .8
.15 Anderson Varejao 2012 13.2 14.3 2.0 3.0 1.7 2.2 .8
.15 Grant Long 1996 14.0 10.5 2.3 2.9 1.3 1.9 .4
.16 Happy Hairston 1974 15.4 12.1 2.7 3.7 .9 2.4 .2
.16 Drew Gooden 2007 15.2 13.1 1.6 3.5 1.2 1.9 .5
.16 Curtis Perry 1975 13.3 12.0 2.5 3.9 1.5 2.3 1.1
.17 Kurt Rambis 1989 12.3 11.2 2.3 3.3 1.6 2.3 .9
Mike G
Posts: 6144 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Fri Feb 05, 2016 7:15 pm
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Enes Kanter 2016 20.4 13.1 .9 3.1 .3 2.1 .8
.16 Robert Parish 1990 20.0 11.9 1.4 2.8 .6 2.5 1.0
.20 Nazr Mohammed 2010 18.9 12.3 .9 3.8 .5 1.9 1.3
.27 Nikola Vucevic 2015 22.3 12.4 1.8 3.2 .7 2.2 .8
.27 Jonas Valanciunas 2014 17.1 12.5 1.0 4.0 .4 2.3 1.2
.28 Nikola Pekovic 2013 19.7 10.6 1.0 2.6 .8 1.9 .8
.30 Zach Randolph 2010 19.7 12.4 1.3 2.7 1.0 2.1 .4
.31 Bill Laimbeer 1984 17.7 12.4 1.7 3.5 .6 1.9 1.1
.33 Kevin Willis 1998 19.3 10.3 1.1 3.3 .8 2.4 .5
.34 Spencer Haywood 1976 17.9 10.6 1.2 3.3 .7 2.3 1.0
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Tim Duncan 2016 14.6 11.4 4.7 3.4 1.3 2.4 1.9
.07 Vlade Divac 1994 14.9 11.5 4.1 3.9 1.3 2.6 1.5
.13 Joakim Noah 2014 15.7 12.5 5.7 3.2 1.3 2.7 1.5
.14 Jerry Lucas 1972 16.2 11.6 4.0 2.8 1.6 2.8 1.8
.15 Brad Miller 2004 15.4 10.6 4.4 3.5 1.0 2.0 1.2
.17 Larry Foust 1952 15.9 11.6 3.3 3.6 1.4 2.7 1.8
.17 Bill Walton 1976 15.5 13.7 4.8 3.1 1.1 3.0 1.8
.17 Jim Fox 1971 14.6 10.1 3.7 4.2 1.5 2.6 1.6
.18 Dave Cowens 1973 16.4 12.3 3.5 3.5 1.5 2.8 1.9
.19 Paul Silas 1973 13.7 11.8 3.3 2.7 1.4 2.5 1.8
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Mason Plumlee 2016 13.4 11.3 3.8 4.3 1.1 2.8 1.3
.07 Vlade Divac 1994 14.9 11.5 4.1 3.9 1.3 2.6 1.5
.07 Rich Kelley 1976 12.1 11.0 3.6 4.8 1.2 2.4 1.4
.10 Maurice Lucas 1975 12.1 10.2 3.8 4.4 1.3 3.0 .9
.11 Jim Fox 1971 14.6 10.1 3.7 4.2 1.5 2.6 1.6
.12 Brad Miller 2008 14.3 10.3 3.2 3.6 1.0 2.4 1.1
.13 Ray Scott 1964 13.3 10.6 3.0 3.7 1.3 2.3 1.7
.13 David Greenwood 1982 13.8 10.3 3.1 3.7 .9 2.3 1.2
.13 Gus Johnson 1966 13.4 11.0 2.9 3.8 1.3 2.4 1.7
.14 Bill Bridges 1968 13.3 10.0 2.9 4.3 1.3 2.3 1.6
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Ricky Rubio 2016 11.2 5.5 9.7 3.1 2.7 2.9 .1
.04 Mark Jackson 1988 11.3 4.8 9.6 2.9 2.4 3.0 .1
.07 Johnny Moore 1985 11.9 5.3 9.6 3.3 3.1 3.2 .2
.13 Brevin Knight 1999 11.6 4.6 10.4 3.4 2.1 3.1 .2
.18 Slick Watts 1976 11.2 4.5 8.6 3.6 3.4 2.6 .2
.23 Jason Kidd 1997 10.5 5.0 9.5 2.1 2.3 2.7 .4
.24 Terry Porter 1987 13.0 4.6 8.3 2.6 2.1 3.4 .1
.25 Lafayette Lever 1986 11.8 5.6 7.1 2.8 2.5 2.9 .2
.27 Guy Rodgers 1966 12.5 3.8 10.1 3.1 2.8 2.9 .4
.27 Lester Conner 1989 10.6 5.1 8.0 1.9 2.6 2.6 .1
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Serge Ibaka 2016 15.0 8.1 1.1 2.9 .4 1.8 2.4
.09 Robin Lopez 2013 16.6 8.5 1.0 2.8 .5 1.8 1.9
.10 Taj Gibson 2012 14.4 8.7 1.2 3.3 .7 1.5 1.9
.11 Thurl Bailey 1992 13.3 7.9 1.2 2.6 .6 1.7 1.9
.11 James Donaldson 1982 14.1 9.2 .9 3.5 .5 2.2 2.6
.13 Kevin Seraphin 2012 14.0 8.6 .9 4.0 .6 2.0 2.3
.17 Kevin McHale 1982 16.8 8.4 1.3 4.0 .4 2.1 2.8
.17 Elden Campbell 1998 14.8 8.6 1.4 3.8 .6 2.1 1.9
.17 Roy Hinson 1987 14.5 7.4 .8 4.1 .7 2.2 2.3
.18 Randy Breuer 1988 13.9 8.7 1.5 3.0 .7 1.6 1.6
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Nicolas Batum 2016 16.2 6.6 5.7 1.9 .9 3.3 .5
.12 Rodney McCray 1987 15.1 7.0 4.9 2.1 1.1 2.5 .6
.14 Toni Kukoc 2000 16.4 5.7 5.8 2.3 1.6 3.0 .6
.17 Gordon Hayward 2014 16.9 5.4 4.7 2.0 1.4 2.9 .5
.20 Tyreke Evans 2015 18.0 5.8 6.6 2.6 1.2 3.2 .4
.21 Grant Hill 2001 14.5 6.8 7.1 2.5 1.4 3.0 .5
.23 Scottie Pippen 1999 14.8 6.5 6.0 2.2 1.9 3.0 .7
.23 Jim Jackson 1997 16.0 5.5 4.3 2.6 1.1 2.7 .4
.25 Chuck Person 1993 14.5 6.0 4.2 2.5 .8 2.8 .4
.25 Vinnie Johnson 1981 16.4 5.5 4.9 3.0 1.2 3.3 .3
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Jeff Teague 2016 19.2 3.1 7.0 2.7 1.7 3.6 .4
.08 Isiah Thomas 1992 18.0 3.3 7.3 2.5 1.5 3.2 .2
.10 Larry Drew 1983 18.9 2.8 7.4 2.9 1.7 3.7 .1
.10 Deron Williams 2014 18.5 3.1 7.0 2.6 1.7 2.7 .2
.10 Allen Iverson 1997 20.0 3.9 6.9 2.9 2.0 4.2 .3
.11 Monta Ellis 2014 19.9 3.7 5.8 2.4 1.7 3.3 .3
.14 Baron Davis 2003 18.0 4.1 6.8 2.9 1.8 2.8 .4
.14 Tim Hardaway 1992 19.1 3.5 8.0 2.4 1.9 3.1 .1
.14 Kevin Johnson 1993 17.5 2.3 7.7 2.2 1.9 3.3 .4
.15 Jrue Holiday 2013 18.0 4.2 6.5 2.1 1.5 3.6 .4
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Eric Bledsoe 2016 21.2 4.3 6.1 2.6 2.2 3.8 .7
.09 Oscar Robertson 1970 20.9 4.8 6.0 2.3 2.0 2.9 .6
.09 Stephen Curry 2012 20.4 4.7 6.2 3.2 2.0 3.3 .4
.10 Baron Davis 2007 19.5 4.4 6.8 3.0 2.3 3.2 .5
.11 Dave Bing 1970 20.7 4.1 6.9 3.1 2.2 3.0 .4
.14 Walt Frazier 1970 20.2 5.0 7.5 2.5 2.3 3.2 .6
.14 Allen Iverson 1997 20.0 3.9 6.9 2.9 2.0 4.2 .3
.16 Rick Barry 1977 19.2 5.0 5.8 2.5 2.2 2.8 .7
.16 Anfernee Hardaway 1995 22.4 4.5 6.6 2.0 1.7 3.3 .3
.16 Richie Guerin 1962 21.4 4.3 5.7 3.5 2.0 2.9 .5
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Jahlil Okafor 2016 20.1 8.3 1.3 2.9 .5 2.7 1.4
.06 Taj Gibson 2014 18.9 9.0 1.4 3.1 .6 2.4 1.6
.07 Bill Cartwright 1980 20.9 8.6 1.7 3.3 .6 2.7 1.2
.10 Johnny Green 1971 19.3 8.7 1.3 3.8 .7 2.4 1.4
.11 Bob Boozer 1968 18.9 7.5 1.5 2.9 .8 2.2 1.1
.11 Bob Rule 1970 19.6 8.7 1.6 3.5 .9 2.4 1.3
.11 Artis Gilmore 1986 19.4 9.5 1.4 3.6 .6 2.8 1.6
.13 Dan Issel 1971 20.6 9.0 1.5 3.7 .8 2.5 1.4
.13 Spencer Haywood 1979 19.6 7.7 1.8 3.7 .6 3.1 1.3
.14 Armon Gilliam 1992 18.7 9.1 1.5 2.3 .7 2.2 1.1
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Brandon Knight 2016 19.0 3.8 4.9 2.4 1.3 3.5 .3
.02 Phil Smith 1978 18.7 3.5 4.8 2.8 1.4 3.4 .3
.07 Joe Johnson 2006 18.6 4.0 5.5 2.0 1.1 2.9 .3
.07 Latrell Sprewell 1998 18.6 3.4 5.1 1.8 1.3 3.0 .3
.07 Monta Ellis 2012 20.6 3.6 5.5 2.4 1.5 3.1 .3
.07 Gerald Wilkins 1987 18.2 4.0 4.4 2.2 1.2 2.8 .2
.08 Mitch Richmond 1992 20.4 3.8 4.7 2.8 1.1 3.0 .4
.10 Jason Terry 2001 20.3 3.3 5.2 2.5 1.3 2.9 .1
.12 Sam Cassell 2008 18.2 4.1 5.5 2.9 1.1 2.9 .2
.12 Jerry Stackhouse 1999 19.3 3.5 3.9 2.3 1.0 3.6 .6