Some of this season's stats on the left, last year on the right.
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2016 Eff% Sco Reb Ast e484
.90 James Harden Hou .603 29.8 8.3 12.4 2.87 .584 26.3 5.8 7.0 1.95
.63 Kemba Walker Cha .594 30.4 4.4 6.3 2.38 .545 21.4 4.5 5.6 1.62
.62 Ru. Westbrook Okl .555 35.3 10.5 10.1 3.21 .543 24.3 8.5 11.6 2.54
.58 Jimmy Butler Chi .594 28.1 7.0 4.1 2.15 .550 20.2 5.0 4.3 1.54
.58 Nick Young LAL .625 19.6 3.6 1.6 1.01 .478 11.8 3.0 1.0 .20
.57 George Hill Uta .650 26.5 3.2 5.7 1.95 Ind .549 13.0 4.2 3.8 .79
.56 G Antetokounmpo Mil .547 23.7 8.6 5.4 2.08 .554 17.0 8.0 4.0 1.43
.54 DeMar DeRozan Tor .565 33.9 4.8 3.6 2.28 .537 24.4 4.8 4.5 1.69
.53 Avery Bradley Bos .550 18.5 8.0 3.3 1.33 .534 16.2 3.0 2.4 .78
.52 D'Ang'o Russell LAL .537 21.8 4.8 6.2 1.42 .501 15.5 4.1 3.8 .65
eW+ per36 rates tm Eff% Sco Reb Ast e484 2016 Eff% Sco Reb Ast e484
.51 Anthony Davis NOP .575 31.2 10.1 1.8 2.61 .548 23.4 10.6 1.8 2.11
.51 Andrew Wiggins Min .568 27.1 4.9 2.4 1.55 .531 20.4 3.9 2.0 .98
.49 Jabari Parker Mil .529 22.2 7.0 2.4 1.48 .528 15.7 6.0 1.8 .88
.49 Chris Paul LAC .602 24.8 6.3 11.9 2.79 .566 21.9 4.4 11.7 2.24
.45 Blake Griffin LAC .552 26.9 10.3 5.5 2.53 .535 23.4 8.6 5.8 2.05
.41 Lou Williams LAL .594 24.1 3.4 5.0 1.55 .568 17.9 3.0 2.7 .88
.40 Harrison Barnes Dal .531 22.5 5.5 .9 1.24 GSW .553 13.3 5.6 2.3 .81
.39 Mike Muscala Atl .694 18.4 7.5 3.1 1.39 .569 11.1 6.2 1.9 .67
.38 Dwight Howard Atl .570 20.3 16.8 1.9 2.22 Hou .583 14.7 13.1 1.7 1.63
.38 Tim Hardaway Atl .583 21.7 3.5 2.4 1.21 .556 12.7 3.1 2.0 .49
This is at 15% of the season.